Kokkos User Group Meeting 2025 Program Announced
Posted on March 11, 2025 • 5 min read • 961 wordsExcitement is building for the Kokkos User Group (KUG) 2025, and we’re thrilled to announce that the Main Program schedule is now available! Prepare for two action-packed days of in-depth sessions, insightful discussions, and unparalleled networking with the Kokkos community.
What to Expect:
Eight 90-minute sessions featuring a dynamic blend of Kokkos developers and community users.
Hear from familiar faces from KUG 2023, along with a host of exciting new speakers bringing fresh perspectives.
Day 1 Highlights:
Day 2 Highlights:
Stay Tuned: While the majority of the program is published, we’re finalizing a few details. Please check back for any minor adjustments.
A Heartfelt Thank You:
We extend our sincere gratitude to the Program Committee, our dedicated speakers, and all the users who submitted proposals. The overwhelming response made selection challenging, and we appreciate everyone’s enthusiasm and support.
Join Us!
Don’t miss this opportunity to connect with the Kokkos community, learn from experts, and contribute to the future of high-performance computing. KUG 2025 is just around the corner!
Register Now and secure your spot today.
Time | Wednesday, May 7, 2025 | Thursday, May 8, 2025 |
---|---|---|
9:00am-10:30am | Introduction (Nicolas Morales & Cedric Chevalier) | Kokkos Session (Thomas Padiolau & Jakob Bludau) |
10:45am-12:15pm | Kokkos in Applications (Daniel Arndt & Rahul Gayatri) | Tuning and Performance ( Patrick Diehl & Bruno Turcksin) |
1:35pm-3:05pm | Adopting Kokkos (Julien Bigot & Conrad Clevenger) | Algorithms (Carl Pearson & Nevin Liber) |
3:20pm-4:50pm | Lightning Talks (Christian Trott & Ansar Calloo) | Panel Discussion (Damien Lebrun-Grandie) |
Time | Topic | Presenter |
---|---|---|
9:00am-9:10am | Welcome and overview | Damien Lebrun-Grandie (Oak Ridge National Laboratory) |
9:10am-9:30am | Update on the Ecosystem and Community | Christan Trott (Sandia National Laboratory) |
9:30am-10:00am | Kokkos Core update | Damien Lebrun-Grandie (Oak Ridge National Laboratory) |
10:00am-10:20am | Kokkos-Kernels update | Luc Berger-Vergiat (Sandia National Laboratory) |
Time | Topic | Presenter |
---|---|---|
10:45am-10:55am | FleCSI Applications | Ben Bergen (Los Alamos National Laboratory) |
10:55am-11:05am | DDC, a performance portable library abstracting Computation on Discrete Domains | Thomas Padioleau (French Atomic Energy Commission CEA) |
11:05am-11:25am | TChem-atm - A performance portable chemistry solver for atmospheric chemistry | Oscar Diaz-Ibarra (Sandia National Laboratory) |
11:25am-11:45am | GPU porting of the TRUST CFD platform with Kokkos | Rémi Bourgeois (French Atomic Energy Commission CEA) |
11:45am-12:05am | Omega: Towards a performance-portable ocean model using Kokkos | Maciej Waruszewski (Sandia National Laboratory) |
Time | Topic | Presenter |
---|---|---|
1:35pm-1:55pm | A Brief Overview of LANL’s use of Kokkos | Daniel Holladay (Los Alamos National Laboratory) |
1:55pm-2:15pm | Enhancing Fortran Code for Operational Weather Forecasting with Kokkos: Results and Lessons Learned | Timothy Sliwinski (Cooperative Institute for Research in the Atmosphere) |
2:15pm-2:35pm | Using Umpire’s Memory Management Capabilities with Kokkos | Kristi Belcher (Lawrence Livermore National Laboratory) |
2:35pm-2:55pm | Early Experiences Using Kokkos for Multi-Resolution Analysis | Joseph Schuchart (Stony Brook University) |
Time | Topic | Presenter |
---|---|---|
3:20pm-3:30pm | Experience Porting A Scientific Code from YAKL to Kokkos | James Foucar (Sandia National Laboratory) |
3:30pm-3:40pm | Benchmarking Lattice QCD Staggered Fermion Kernel written in Kokkos | Simon Schlepphorst (Forschungszentrum Juelich GmbH) |
3:40pm-3:50pm | Leveraging Liaisons in Your Network for Software Sustainability | Elaine M. Raybourn (Sandia National Laboratory) |
3:50pm-4:00pm | Vertex-CFD: A multi-physics solver for fusion applications | Marc Olivier Delchini (Oak Ridge National Laboratory) |
4:00pm-4:10pm | Toucan: Revolutionizing Microstructure Prediction | Benjamin Stump (Oak Ridge National Laboratory) |
4:10pm-4:20pm | Performance-Portable Spectral Ewald Summation with PyKokkos | Gabriel K Kosmacher (University of Texas at Austin) |
4:20pm-4:30pm | Empowering NSM Supercomputers with Kokkos for Scalable HPC | Harsha Ugave (Centre for Development of Advanced Computing (C-DAC)) |
4:30pm-4:40pm | Real-Time Performance Characterization of the ADIOS2 library when Kokkos is enabled | Ana Gainaru (Oak Ridge National Laboratory) |
4:40pm-4:50pm | Cabana: particles, structured grids, and extensions to unstructured with Kokkos | Sam Reeve (Oak Ridge National Laboratory) |
Time | Topic | Presenter |
---|---|---|
9:00am-9:10am | kokkos-fft updates | Yuuichi Asahi (French Atomic Energy Commission CEA) |
9:10am-9:20am | Fortran Porting Wish List for Kokkos | Matthew Norman (Oak Ridge National Laboratory) |
9:20am-9:30am | Custom Layout and Tiling for Multi-Dimensional Data | Cedric Chevalier (French Atomic Energy Commission CEA) |
9:30am-9:40am | Runtime Auto-tuning for Kokkos Applications with APEX | Kevin Huck (University of Oregon) |
9:40am-10:00am | Unifying the HPC ecosystem with std::execution | Mikael Simberg (Swiss National Supercomputing Centre) |
10:00am-10:20am | PyKokkos: Performance Portability for Python Developers | Milos Gligoric (University of Texas at Austin) |
Time | Topic | Presenter |
---|---|---|
10:45am-11:05am | Leveraging the C Configuration Space and Tuning Library (CCS) in Kokkos Tools | Brice Videau (Argonne National Laboratory) |
11:05am-11:25am | Bottlenecks in high dimensional simulations | Nils Schild (Max Planck Institute for Plasma Physics) |
11:25am-11:45am | Accelerating SPECFEM++ with Explicit SIMD and Cache-Optimized Layouts | Rohit Kakodkar (Princeton University) |
11:45am-12:05pm | Managing Kokkos callbacks for benchmarking, profiling, and unit testing | Maarten Arnst (University of Liege) |
Time | Topic | Presenter |
---|---|---|
1:35pm-1:45pm | Gyselalib++: A Portable, Kokkos-Based Library for Exascale Gyrokinetic Simulations | Etienne Malaboeuf (CINES) |
1:45pm-1:55pm | Expression Templates with Kokkos for Lattice QCD | Travis Whyte (Jülich Supercomputing Centre) |
1:55pm-2:15pm | Bridging Parallel Communication and On-Node Computation with Kokkos | Evan Suggs (Tennessee Technological University) |
2:25pm-2:45pm | Integration of PETSc, Kokkos Core and Kernels for performance portability in the age of accelerators | Junchao Zhang (Argonne National Laboratory) |
2:45pm-3:05pm | Parallel sweep algorithms for Cartesian and honeycomb grids | Ansar Calloo (French Atomic Energy Commission CEA) |
Time | Topic | Invitees |
---|---|---|
3:20pm-4:50pm | tbd | tbd |
Program Committee: